A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | TECHNO INDIA GROUP PUBLIC SCHOOL, INDORE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031463 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51481 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | UJJAIN HIGHWAY BEFORE TOLL PLAZA BEHIND SAI BABA MANDIR, VILLAGE JAKHYA, SANWER ROAD, DIST INDORE,
PIN 453555
|
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shaifali Yadav
M.Sc, B.Sc, B.Ed, CTET |
| 6 | SCHOOL EMAIL ID | tigpsprincipalindore@gmail.com
|
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 08602003805 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://drive.google.com/file/d/1GWXttmz6SW-bGfsaC7r7g8YaZfTOp2pK/view?usp=drivesdk
|
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://drive.google.com/file/d/13QMAWRkWXys9dCgrs3tqKontcR0yOb2h/view?usp=drivesdk
|
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://drive.google.com/file/d/1MxdvyLvC3UH3D4pQtGC2oVSiP0zCJHnl/view?usp=drivesdk
|
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://drive.google.com/file/d/1mFNa19mnVTpbDNzJYpaqbEs8OR7QInHw/view?usp=drivesdk
|
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.tigpsindore.in/wp-content/uploads/2025/07/BUILDING-SAFETY-CERTIFICATE-RENEWED-FORMATE.pdf
|
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://drive.google.com/file/d/1NB50m4xVJuD_jfWslHCMxCQY3oWgWjci/view?usp=drivesdk
|
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://drive.google.com/file/d/1X-suHOE6y8ifx95Qadr9TiAWrqLCLnqD/view?usp=drivesdk
|
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | https://drive.google.com/file/d/1WuyHMUxrYrDvTHzwozsrkktxco_3fZZf/view?usp=drivesdk
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://drive.google.com/file/d/1fOiBfTgayDj_aSK86jczRLDCK4dRunea/view?usp=drivesdk
|
| 2 | ANNUAL ACADEMIC CALENDAR. | https://drive.google.com/file/d/1f_Hy3Jom9CXCKL48PZKOAOuMnVQUafkd/view?usp=drivesdk
|
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://drive.google.com/file/d/1d7diLBZQjKrVjF2OlnNpoq3z-DEThvIa/view?usp=drivesdk
|
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://drive.google.com/file/d/1cDGqPPcb6izlBGVudr9tM9zrBujX2hNd/view?usp=drivesdk
|
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
(AS PER APPLICABLILITY) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING):
| S.
No. |
INFORMATION | NUMBER/ STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 01 | Ms. Shaifali Yadav
M.Sc, B.Sc, B.Ed, CTET |
| 2. | VICE PRINCIPAL | – | – |
| 3. | HEADMISTRESS/HEADMASTER | – | – |
| 4. | TOTAL NO. OF TEACHERS | 21 | https://drive.google.com/file/d/1qKqTcFE5Zau-4xGSqCM6euRLsoOmh7uk/view?usp=drive_link
|
| § PGT | – | – | |
| § TGT | 12 | https://drive.google.com/file/d/1Xl5R3SVU6P__4TTC1-rDolp9UxTcMrW5/view?usp=drive_link
|
|
| § PRT | 08 | https://drive.google.com/file/d/12OQ1nAuEp5OBcSV-XUvJBmsLjF3lN32v/view?usp=drive_link
|
|
| 5. | TEACHERS SECTION RATIO | 1.5 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
| S. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 20056.2204 sq. meter |
| 2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 27 (more than 55.74 sq. meter Appx.) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQR MTR) |
04 (111.484 sq. meter Appx.) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 (111.484 sq. meter Appx.) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 14 |
| 7. | NO. OF BOYS TOILETS | 16 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/lj6tUxMD02U?si=q_svbHklpA15DGJ6
|
****************